2019 Jeep Compass Latitude 4dr 4x4 Massachusets
- Autoblog
- Jeep
- Compass
- 2019
- Latitude 4dr 4x4
- Equipment
Latitude 4dr 4x4
2019 Jeep Compass Equipment
- Pricing
- Specs
- Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | 60/60,000 |
Mechanical | |
Engine | 2.4L I-4 |
Engine - valvetrain | SOHC |
Recommended fuel | regular unleaded |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | four-wheel |
4WD shift | electronic |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | regular |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | strut |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Electronic stability system | std |
Sequential shift control | Autostick |
Transmission | 6-spd man w/OD |
Axle ratio | 3.83 |
Remote vehicle starting system | opt |
Traction control | ABS and driveline |
Interior | |
Driver information center | std |
Tachometer | std |
Trip computer | std |
Water temp gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - glovebox | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Illuminated vanity mirrors | driver and passenger |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather/metal-look |
Air conditioning, front | dual zone automatic |
Air filter | std |
Underseat ducts | std |
Auxiliary visors | dual |
Cargo concealed storage | std |
Cargo tie downs | std |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Overhead console | mini |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | digital/analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row |
Airbags, knee protection | driver |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | fully automatic |
Antenna | integrated roof |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Grille trim | black w/chrome accents |
Fog/driving lights | front |
Door count | 4 doors |
Rear cargo door | liftgate |
Tinted windows | deep |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | std |
Sunroof | 1st and 2nd row exterior express open/close sliding and tilting glass |
Spoiler | lip |
Roof rails | std |
Tires | P225/60TR17.0 BSW AS |
Wheels | 17" silver w/painted accents aluminum |
Spare tire and wheel | compact steel |
Windshield wipers - front | variable intermittent |
Windshield wipers - rain sensing | opt |
Rear window wipers | fixed interval |
Headlights | halogen |
Delay off headlamps | std |
Cornering lights | std |
Daytime running lights | std |
Convenience | |
Exterior temperature display | std |
Compass | std |
Cruise control | std |
Adaptive cruise control | opt |
12V DC power outlet | 2 |
Front windows | power |
Rear windows | power |
1-touch window up | driver and passenger |
1-touch window down | driver and passenger |
Remote trunk release | power |
Retained accessory power | std |
Voice recorder | std |
Air compressor | std |
Occupancy sensor | std |
Stolen-vehicle tracking | opt |
Illuminated entry | std |
Parking assist | ParkSense |
Remote keyless entry | keyfob (all doors) |
Keyless access system | std |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | opt |
Ignition disable | std |
Lane departure warning | Lane Departure Warning-Plus |
Blind spot sensor | opt |
Low tire pressure warning | std |
Entertainment | |
Radio | SiriusXM AM/FM/Satellite, seek-scan |
Auxiliary input jack | std |
Steering wheel audio controls | std |
Voice recognition | std |
Speakers | 6 |
Amplifier | opt |
Navigation system | yes with voice activation |
1st row LCD screen | 2 |
Bluetooth Compatibility | std |
Comfort | |
Front seat type | bucket |
Standard seating | 5 passengers |
Front driver seat direction controls | 6-way |
Front passenger seat direction controls | 6-way |
Lumbar support | driver |
Fold flat front passenger seat | std |
Front armrests | center sliding |
Front head restraints | adjustable |
Heated front seats | driver and front passenger heated-cushion, heated-seatback |
Rear seats | 60-40 bench |
Rear armrest | std |
Rear head restraints | 3 - adjustable |
Seat trim | cloth/vinyl |
Show More
2019 Jeep Compass Latitude 4dr 4x4
Depreciation
Year 1 $9,989
Year 2 $1,788
Year 3 $1,988
Year 4 $1,564
Year 5 $1,313
Fees & Taxes
Year 1 $1,775
Year 2 $158
Year 3 $151
Year 4 $122
Year 5 $123
Fuel
Year 1 $1,255
Year 2 $1,300
Year 3 $1,346
Year 4 $1,394
Year 5 $1,443
Insurance
Year 1 $1,411
Year 2 $1,404
Year 3 $1,397
Year 4 $1,390
Year 5 $1,383
Interest
Year 1 $736
Year 2 $585
Year 3 $428
Year 4 $264
Year 5 $94
Maintenance
Year 1 $221
Year 2 $439
Year 3 $295
Year 4 $364
Year 5 $1,700
Opportunity
Year 1 $26
Year 2 $38
Year 3 $48
Year 4 $61
Year 5 $78
Repairs
Year 1 $0
Year 2 $0
Year 3 $0
Year 4 $834
Year 5 $1,034
Total Cost to Own
Year 1 $15,412
Year 2 $5,710
Year 3 $5,652
Year 4 $5,993
Year 5 $7,169
See the cheapest SUVs to Own
Data provided by
Hi! We notice you're using an ad blocker. Please consider allowing Autoblog.
We get it. Ads can be annoying. But ads are also how we keep the garage doors open and the lights on here at Autoblog - and keep our stories free for you and for everyone. And free is good, right? If you'd be so kind as to allow our site, we promise to keep bringing you great content. Thanks for that. And thanks for reading Autoblog.
Here's how to disable adblocking on our site.
- Click on the icon for your Adblocker in your browser. A drop down menu will appear.
- Select the option to run ads for autoblog.com, by clicking either "turn off for this site", "don't run on pages on this domain", "allow this site" or similar. The exact text will differ depending on the actual application you have running.
- Refresh the Autoblog page you were viewing. Done!
Hey again!
You still haven't turned off your adblocker or allowed our site. It only takes a few seconds.
You must be logged in to perform that action.
- Login
2019 Jeep Compass Latitude 4dr 4x4 Massachusets
Source: https://www.autoblog.com/buy/2019-Jeep-Compass-Latitude__4dr_4x4/equipment/